PK 死亡掉落機率對比表
正義值 | 死亡掉落概率 | 掉落物品數量(隨機) |
-32700 | 51% | 1~4個 |
-32600 | 51% | 1~4個 |
-32300 | 51% | 1~4個 |
-32100 | 51% | 1~4個 |
-32000 | 51% | 1~4個 |
-31000 | 50% | 1~4個 |
-30000 | 49% | 1~4個 |
-29000 | 48% | 1~3個 |
-28000 | 48% | 1~3個 |
-27000 | 47% | 1~3個 |
-26000 | 46% | 1~3個 |
-25000 | 45% | 1~3個 |
-24000 | 44% | 1~3個 |
-23000 | 44% | 1~3個 |
-22000 | 43% | 1~3個 |
-21000 | 42% | 1~3個 |
-20000 | 41% | 1~3個 |
-19000 | 40% | 1~2個 |
-18000 | 40% | 1~2個 |
-17000 | 39% | 1~2個 |
-16000 | 38% | 1~2個 |
-15000 | 37% | 1~2個 |
-14000 | 36% | 1~2個 |
-13000 | 36% | 1~2個 |
-12000 | 35% | 1~2個 |
-11000 | 34% | 1~2個 |
-10000 | 33% | 1~2個 |
-9000 | 32% | 1個 |
-8000 | 32% | 1個 |
-7000 | 31% | 1個 |
-6000 | 30% | 1個 |
-5000 | 29% | 1個 |
-4000 | 28% | 1個 |
-3000 | 28% | 1個 |
-2000 | 27% | 1個 |
-1000 | 26% | 1個 |
0 | 12% | 1個 |
1000 | 12% | 1個 |
2000 | 12% | 1個 |
3000 | 11% | 1個 |
4000 | 11% | 1個 |
5000 | 10% | 1個 |
6000 | 10% | 1個 |
7000 | 10% | 1個 |
8000 | 9% | 1個 |
9000 | 9% | 1個 |
10000 | 8% | 1個 |
11000 | 8% | 1個 |
12000 | 8% | 1個 |
13000 | 7% | 1個 |
14000 | 7% | 1個 |
15000 | 6% | 1個 |
16000 | 6% | 1個 |
17000 | 6% | 1個 |
18000 | 5% | 1個 |
19000 | 5% | 1個 |
20000 | 4% | 1個 |
21000 | 4% | 1個 |
22000 | 4% | 1個 |
23000 | 3% | 1個 |
24000 | 3% | 1個 |
25000 | 2% | 1個 |
26000 | 2% | 1個 |
27000 | 2% | 1個 |
28000 | 1% | 1個 |
29000 | 1% | 1個 |
30000 | 0.8% | 1個 |
31000 | 0.4% | 1個 |
31300 | 0.3% | 1個 |
31500 | 0.2% | 1個 |
31800 | 0.1% | 1個 |
32000 | 0% | 不會掉落 |
注意:後續將同步更新本數據,以遊戲內實際數據為準(修訂日期:2023-01-31)